$1,647.00 – $4,487.00
Hollow Shaft O-Ring Flanged for ferromagnetic feedthrough. See below or select a part number for specifications. Reference diagram for measurements.
Why Order Vacuum Parts from Us?
- Free Shipping on Orders Over $100*
*Exclusions apply. See Shipping & Return Policy for details. - Same day shipments on most stock orders.
- Two (2) hours or less response to most email inquiries during business hours.
Specifications:
STANDARD SPECIFICATION: | SPECIFICATION FOR CF FLANGE |
---|---|
Leak rate: 1 x 10-9Â std. cc/sec, He | Leak rate: 1×10-11 std cc/sec, He |
Vacuum range: 8 x 10-7Â Torr | Vacuum range: 5×10-10 Torr |
Max. operation pressure: 28 psi | |
Bearing lubrication: Fomblin / Krytox |
STANDARD FERROFLUID | REACTIVE GAS FERROFLUID |
---|---|
Base oil: Hydrocarbon | Base oil: Perfluorinated Polyether |
Max. operation temperature: 0-80 °C | Max. operation temperature: 0-90 °C |
Diagram:
P/N | A (INCH) | B (INCH) | C (INCH) | D (INCH) | E (INCH) | F (INCH) | O-R OUTER | O-R INNER | PRICE |
---|---|---|---|---|---|---|---|---|---|
MKHFN050NNO6 | 0.5025 | 2.75 | 3.215 | 2.75 | 0.38 | 1.25 | V238 | V014 | $1,647.00 |
MKHFN050WNO6 | 0.5025 | 2.75 | 3.215 | 2.75 | 0.38 | 1.25 | V238 | V014 | $1,719.00 |
MKHFN100NNO7 | 1.0025 | 3.00 | 3.34 | 2.75 | 0.50 | 2.00 | V244 | V022 | $1,692.00 |
MKHFN100WNO7 | 1.0025 | 3.00 | 3.34 | 2.75 | 0.50 | 2.00 | V244 | V022 | $2,070.00 |
MKHFN150NNO7 | 1.5025 | 3.75 | 3.714 | 3.00 | 0.625 | 3.00 | V244 | V029 | $2,250.00 |
MKHFN150WNO7 | 1.5025 | 3.75 | 3.714 | 3.00 | 0.625 | 3.00 | V244 | V029 | $2,642.00 |
MKHFN200NNO7 | 2.0025 | 4.18 | 3.966 | 3.25 | 0.625 | 3.50 | V244 | V033 | $2,709.00 |
MKHFN200WNO7 | 2.0025 | 4.18 | 3.966 | 3.25 | 0.625 | 3.50 | V244 | V033 | $3,002.00 |
MKHFN300NNO10 | 3.0025 | 5.87 | 4.717 | 3.875 | 0.75 | 4.50 | V262 | V151 | $3,663.00 |
MKHFN300WNO10 | 3.0025 | 5.87 | 4.717 | 3.875 | 0.75 | 4.50 | V262 | V151 | $4,487.00 |
Part Number System
S | F | N | SHAFT SIZE | COOLING | BEARING | MOUNTING |
---|---|---|---|---|---|---|
S= solid shaft | F= flange | N= non-active | 025= 0.25″ | W= water cooling | N= ordinary | C133=CF1.33 |
H= hollow shaft | B= base plate | A= active | 100= 1.00″ | N= no cooling | H= overload | C275=CF2.75 |
T= thread | C= cantilever | O6=6″ flange w/o-ring | ||||
C= cartridge | O= special | O7=7″ flange w/o-ring | ||||
516= 5/16-24 thread | ||||||
716= 7/16-20 thread | ||||||
100= 1″ mtg plate |
Part Number Cross Reference
P/N | LESKER P/N | FERROTECH P/N | DESCRIPTION |
---|---|---|---|
MKHFN050NNO6 | KLFDHOF05060 | FE103358 | 1/2″ hollow shaft, 6″ flange |
MKHFN050WNO6 | KLFDHOF05060W | FE105395 | 1/2″ hollow shaft, 6″ flange, water cool |
MKHFN100NNO7 | KLFDHOF10070 | FE103359 | 1″ hollow shaft, 7″ flange |
MKHFN100WNO7 | KLFDHOF10070W | FE105396 | 1″ hollow shaft, 7″ flange, water cool |
MKHFN150NNO7 | KLFDHOF15070 | FE103360 | 1.5″ hollow shaft, 7″ flange |
MKHFN150WNO7 | KLFDHOF15070W | FE103354 | 1.5″ hollow shaft, 7″ flange, water cool |
MKHFN200NNO7 | KLFDHOF20070 | FE103361 | 2″ hollow shaft, 7″ flange |
MKHFN200WNO7 | KLFDHOF20070W | FE103921 | 2″ hollow shaft, 7″ flange, water cool |
MKHFN300NNO10 | KLFDHOF30010 | FE133218 | 3″ hollow shaft, 10″ flange |
MKHFN300WNO10 | KLFDHOF30010W | FE133760 | 3″ hollow shaft, 10″ flange, water cool |
Why Order Vacuum Parts from Us?
- Free Shipping on Orders Over $100*
*Exclusions apply. See Shipping & Return Policy for details. - Same day shipments on most stock orders.
- Two (2) hours or less response to most email inquiries during business hours.