Price range: $747.00 through $1,413.00
Solid Shaft CF Flange for ferromagnetic feedthrough. See below or select a part number for specifications. Reference diagram for measurements.
Why Order Vacuum Parts from Us?
- Free Shipping on Orders Over $100*
*Exclusions apply. See Shipping & Return Policy for details. - Same day shipments on most stock orders.
- Two (2) hours or less response to most email inquiries during business hours.
Specifications:
| STANDARD SPECIFICATION: | SPECIFICATION FOR CF FLANGE |
|---|---|
| Leak rate: 1 x 10-9Â std. cc/sec, He | Leak rate: 1×10-11 std cc/sec, He |
| Vacuum range: 8 x 10-7Â Torr | Vacuum range: 5×10-10 Torr |
| Max. operation pressure: 28 psi | |
| Bearing lubrication: Fomblin / Krytox |
| STANDARD FERROFLUID | REACTIVE GAS FERROFLUID |
|---|---|
| Base oil: Hydrocarbon | Base oil: Perfluorinated Polyether |
| Max. operation temperature: 0-80 °C | Max. operation temperature: 0-90 °C |
Diagram:

| P/N | A (INCH) | B (INCH) | C (INCH) | D (INCH) | E (INCH) | PRICE |
|---|---|---|---|---|---|---|
| MKSFN025NNC133 | 0.250 | 0.750 | 3.250 | 1.750 | 0.750 | $747.00 |
| MKSFN025NNC275 | 0.250 | 1.500 | 4.060 | 2.560 | 0.750 | $747.00 |
| MKSFN025WNC275 | 0.250 | 1.500 | 4.060 | 2.560 | 0.750 | $1,413.00 |
| MKSFN038NNC275 | 0.375 | 1.500 | 4.060 | 2.560 | 0.750 | $819.00 |
| MKSFN038WNC275 | 0.375 | 1.500 | 4.560 | 3.060 | 0.750 | $864.00 |
| MKSFN050NNC275 | 0.500 | 2.375 | 8.656 | 4.906 | 2.500 | $986.00 |
Part Number System
| S | F | N | SHAFT SIZE | COOLING | BEARING | MOUNTING |
|---|---|---|---|---|---|---|
| S= solid shaft | F= flange | N= non-active | 025= 0.25″ | W= water cooling | N= ordinary | C133=CF1.33 |
| H= hollow shaft | B= base plate | A= active | 100= 1.00″ | N= no cooling | H= overload | C275=CF2.75 |
| T= thread | C= cantilever | O6=6″ flange w/o-ring | ||||
| C= cartridge | O= special | O7=7″ flange w/o-ring | ||||
| 516= 5/16-24 thread | ||||||
| 716= 7/16-20 thread | ||||||
| 100= 1″ mtg plate |
Part Number Cross Reference
| P/N | LESKER P/N | FERROTEC P/N | DESCRIPTION |
|---|---|---|---|
| MKSFN025NNC133 | KLFDCF025133 | FE103915 | 1/4″ shaft, CF1.33 flange |
| MKSFN025NNC275 | KLFDCF025275 | FE103532 | 1/4″ shaft, CF2.75 flange |
| MKSFN025WNC275 | KLFDCF025275W | FE103501 | 1/4″ shaft, CF2.75 flange, water cool |
| MKSFN038NNC275 | KLFDCF037276 | FE103154 | 3/8″ shaft, CF2.75 flange |
| MKSFN038WNC275 | KLFDCF037275W | FE103912 | 3/8″ shaft, CF2.75 flange, water cool |
| MKSFN050NNC275 | KLFDCF050276 | FE103909 | 1/2″ shaft, CF2.75 flange |
Why Order Vacuum Parts from Us?
- Free Shipping on Orders Over $100*
*Exclusions apply. See Shipping & Return Policy for details. - Same day shipments on most stock orders.
- Two (2) hours or less response to most email inquiries during business hours.






