$1,188.00 – $3,258.00
Solid Shaft O-Ring for ferromagnetic feedthrough. See below or select a part number for specifications. Reference diagram for measurements.
Why Order Vacuum Parts from Us?
- Free Shipping on Orders Over $100*
*Exclusions apply. See Shipping & Return Policy for details. - Same day shipments on most stock orders.
- Two (2) hours or less response to most email inquiries during business hours.
Specifications:
STANDARD SPECIFICATION: | SPECIFICATION FOR CF FLANGE |
---|---|
Leak rate: 1 x 10-9Â std. cc/sec, He | Leak rate: 1×10-11 std cc/sec, He |
Vacuum range: 8 x 10-7Â Torr | Vacuum range: 5×10-10 Torr |
Max. operation pressure: 28 psi | |
Bearing lubrication: Fomblin / Krytox |
STANDARD FERROFLUID | REACTIVE GAS FERROFLUID |
---|---|
Base oil: Hydrocarbon | Base oil: Perfluorinated Polyether |
Max. operation temperature: 0-80 °C | Max. operation temperature: 0-90 °C |
Diagram:
P/N | A (INCH) | B (INCH) | C (INCH) | D (INCH) | E (INCH) | B.C. | O-R FACE SEAL | PRICE |
---|---|---|---|---|---|---|---|---|
MKSFN050NNO6 | 0.50 | 2.87 | 6.03 | 3.56 | 1.22 | 4.75 x 4 | V234 | $1,188.00 |
MKSFN050WNO6 | 0.50 | 2.87 | 6.03 | 3.56 | 1.22 | 4.75 x 4 | V234 | $1,359.00 |
MKSFN050WNO7 | 0.50 | 5.00 | 16.32 | 6.00 | 4.32 | 6.00 x 6 | V351 | $2,016.00 |
MKSFN075WN05 | 0.75 | 3.00 | 9.39 | 4.88 | 1.84 | 6.00 x 6 | V337 | $3,258.00 |
MKSFN075NN06 | 0.75 | 2.87 | 6.03 | 3.56 | 1.25 | 4.75 x 4 | V234 | $2,039.00 |
MKSFN100WN06 | 1.00 | 4.00 | 12.625 | 5.38 | 3.00 | 5.00 x 6 | V340 | $2,376.00 |
Part Number System
S | F | N | SHAFT SIZE | COOLING | BEARING | MOUNTING |
---|---|---|---|---|---|---|
S= solid shaft | F= flange | N= non-active | 025= 0.25″ | W= water cooling | N= ordinary | C133=CF1.33 |
H= hollow shaft | B= base plate | A= active | 100= 1.00″ | N= no cooling | H= overload | C275=CF2.75 |
T= thread | C= cantilever | O6=6″ flange w/o-ring | ||||
C= cartridge | O= special | O7=7″ flange w/o-ring | ||||
516= 5/16-24 thread | ||||||
716= 7/16-20 thread | ||||||
100= 1″ mtg plate |
Part Number Cross Reference
P/N | LESKER P/N | FERROTEC P/N | DESCRIPTION |
---|---|---|---|
MKSFN050NNO6 | KLFDOF05060 | FE103244 | 1/2″ shaft, 6″ flange w/o-ring |
MKSFN050WNO6 | KLFDOF05060W | FE103182 | 1/2″ shaft, 6″ flange w/o-ring, water cool |
MKSFN050WNO7 | KLFDOF05070W | FE103329 | 1/2″ shaft, 7″ flange w/o-ring, water cool |
MKSFN075WNO5 | KLFDOF07550W | FE103904 | 3/4″ shaft, 5″ flange w/o-ring, water cool |
MKSFN075NNO6 | KLFDOF07560 | FE103246 | 3/4″ shaft, 6″ flange w/o-ring |
MKSFN100WNO6 | KLFDOF10060W | FE103259 | 1″ shaft, 6″ flange w/o-ring, water cool |
Why Order Vacuum Parts from Us?
- Free Shipping on Orders Over $100*
*Exclusions apply. See Shipping & Return Policy for details. - Same day shipments on most stock orders.
- Two (2) hours or less response to most email inquiries during business hours.