

| Port Size | Tube I.D. | Tube O.D. | L | H | E | Torque (IN/LB) |
|---|---|---|---|---|---|---|
| 1/2″ | 0.37 | 0.50 | 3.62 | 2.05 | 4.17 | 42 |
| 3/4″ | 0.63 | 0.75 | 3.62 | 2.17 | 4.17 | 58 |
| 1″ | 0.87 | 1.00 | 4.21 | 2.76 | 5.31 | 83 |
| 1-1/2″ | 1.38 | 1.50 | 5.12 | 3.50 | 7.17 | 150 |
| 2″ | 1.87 | 2.00 | 5.94 | 3.90 | 7.17 | 298 |
| 2-1/2″ | 2.37 | 2.50 | 7.76 | 5.00 | 12.20 | 512 |
| 3″ | 2.87 | 3.00 | 9.01 | 5.31 | 12.30 | 685 |
| 4″ | 3.83 | 4.00 | 9.57 | 6.50 | 15.75 | 996 |
Manufactured from 316L stainless steel.
Instructions: To add products to the cart, you can open the product by clicking on the product name below or use our bulk add-to-cart feature: Check the Buy box next to the products you want to purchase, adjust the quantity next to the checked box (if needed) and click on the Add to Cart button.
| Image | Name | Product Code | Price | Stock | Buy |
|---|---|---|---|---|---|
| Valve, Ball, Manual, KF10, 1/2" | MKBVMKF10 | $243.60 | In stock | ||
| Valve, Ball, Manual, KF16, 3/4" | MKBVMK16 | $223.30 | In stock | ||
| Valve, Ball, Manual, KF25, 1" | MKBVMKF25 | $320.74 | In stock | ||
| Valve, Ball, Manual, KF40, 1-1/2" | MKBVMKF40 | $556.22 | In stock | ||
| Valve, Ball, Manual, KF50, 2" | MKBVMKF50 | $649.60 | In stock | ||
| Valve, Ball, Manual, ISO63, 2-1/2" | MKBVMISO63 | $1,380.40 | In stock | ||
| Valve, Ball, Manual, ISO80, 3" | MKBVMISO80 | $1,786.40 | In stock | ||
| Valve, Ball, Manual, ISO100, 4" | MKBVMISO100 | $2,598.40 | In stock |

