

| Port Size | A | B | D | E | F | G | Ball Size | Conductance (L/SEC) |
|---|---|---|---|---|---|---|---|---|
| 1/2″ | 3.50 | 4.43 | 5.33 | 1.80 | 3.51 | 2.60 | 0.38 | 3 |
| 3/4″ | 3.50 | 4.43 | 5.33 | 1.80 | 3.51 | 2.60 | 0.56 | 5 |
| 1″ | 4.70 | 5.80 | 6.10 | 2.22 | 4.70 | 3.40 | 0.81 | 13 |
| 1-1/2″ | 5.80 | 7.40 | 7.20 | 3.00 | 5.90 | 4.40 | 1.25 | 35 |
| 2″ | 7.20 | 8.00 | 7.20 | 3.50 | 6.15 | 4.55 | 1.50 | 57 |
| 2-1/2″ | 7.76 | 9.50 | 12.00 | 5.00 | 9.00 | 6.20 | 2.00 | 180 |
| 3″ | 9.01 | 15.50 | 12.00 | 6.40 | 12.30 | 7.76 | 2.50 | 260 |
| 4″ | 9.57 | 17.10 | 12.00 | 8.10 | 13.00 | 10.10 | 3.27 | 490 |
Commonly referred to as spring-return actuators, a single-acting pneumatic actuator uses air to open the valve and a mechanical spring to close the valve.
Instructions: To add products to the cart, you can open the product by clicking on the product name below or use our bulk add-to-cart feature: Check the Buy box next to the products you want to purchase, adjust the quantity next to the checked box (if needed) and click on the Add to Cart button.
| Image | Name | Product Code | Price | Stock | Buy |
|---|---|---|---|---|---|
| Valve, Ball, Pneumatic, Single Acting, KF10, 1/2" | MKBVPSKF10 | $974.40 | In stock | ||
| Valve, Ball, Pneumatic, Single Acting, KF16, 3/4" | MKBVPSKF16 | $812.00 | In stock | ||
| Valve, Ball, Pneumatic, Single Acting, KF25, 1" | MKBVPSKF25 | $909.44 | In stock | ||
| Valve, Ball, Pneumatic, Single Acting, KF40, 1-1/2" | MKBVPSKF40 | $1,177.40 | In stock | ||
| Valve, Ball, Pneumatic, Single Acting, KF50, 2" | MKBVPSKF50 | $1,364.16 | In stock | ||
| Valve, Ball, Pneumatic, Single Acting, ISO63, 2-1/2" | MKBVPSISO63 | $2,679.60 | In stock | ||
| Valve, Ball, Pneumatic, Single Acting, ISO80, 3" | MKBVPSISO80 | $2,541.56 | In stock | ||
| Valve, Ball, Pneumatic, Single Acting, ISO100, 4" | MKBVPSISO100 | $3,636.60 | In stock |
