

| Port Size | A | B | D | E | F | G | Ball Size | Conductance (L/SEC) |
|---|---|---|---|---|---|---|---|---|
| 1/2″ | 3.50 | 4.43 | 5.33 | 1.80 | 3.51 | 2.60 | 0.38 | 3 |
| 3/4″ | 3.62 | 4.43 | 5.33 | 1.80 | 3.51 | 2.60 | 0.56 | 5 |
| 1″ | 4.21 | 5.80 | 6.10 | 2.22 | 4.70 | 3.40 | 0.81 | 13 |
| 1-1/2″ | 5.12 | 7.40 | 7.20 | 3.00 | 5.90 | 4.40 | 1.25 | 35 |
| 2″ | 7.20 | 8.00 | 7.20 | 3.50 | 6.15 | 4.55 | 1.50 | 57 |
| 2-1/2″ | 7.76 | 9.50 | 12.00 | 5.00 | 9.00 | 6.20 | 2.00 | 180 |
| 3″ | 9.01 | 15.50 | 12.00 | 6.40 | 12.30 | 7.76 | 2.50 | 260 |
| 4″ | 9.57 | 17.10 | 12.00 | 8.10 | 13.00 | 10.10 | 3.27 | 490 |
This design requires supplied air to complete both the actions of opening and closing, hence the term double acting valve.
Instructions: To add products to the cart, you can open the product by clicking on the product name below or use our bulk add-to-cart feature: Check the Buy box next to the products you want to purchase, adjust the quantity next to the checked box (if needed) and click on the Add to Cart button.
| Image | Name | Product Code | Price | Stock | Buy |
|---|---|---|---|---|---|
| Valve, Ball, Pneumatic, Double Acting, KF10, 1/2" | MKBVPDKF10 | $812.00 | In stock | ||
| Valve, Ball, Pneumatic, Double Acting, KF16, 3/4" | MKBVPDKF16 | $584.64 | In stock | ||
| Valve, Ball, Pneumatic, Double Acting, KF25, 1" | MKBVPDKF25 | $678.02 | In stock | ||
| Valve, Ball, Pneumatic, Double Acting, KF40, 1-1/2" | MKBVPDKF40 | $994.70 | In stock | ||
| Valve, Ball, Pneumatic, Double Acting, KF50, 2" | MKBVPDKF50 | $1,092.14 | In stock | ||
| Valve, Ball, Pneumatic, Double Acting, ISO63, 2-1/2" | MKBVPDISO63 | $2,517.20 | In stock | ||
| Valve, Ball, Pneumatic, Double Acting, ISO80, 3" | MKBVPDISO80 | $2,366.98 | In stock | ||
| Valve, Ball, Pneumatic, Double Acting, ISO100, 4" | MKBVPDIS100 | $3,398.22 | In stock |

